「用戶:Hinnia/沙盒/2」:修訂間差異
第1行: | 第1行: | ||
= | == Marmite Politician == | ||
Marmite: either love it or hate it | |||
== Result of the Election == | Examples: Thatcher, Jeremy Corbyn, BoJo | ||
== Study the 1983 general election == | |||
=== Result of the Election === | |||
'''Turnout:''' 72.7% | '''Turnout:''' 72.7% | ||
第66行: | 第71行: | ||
|} | |} | ||
== Reasons for the Result | === Reasons for the Result === | ||
==== Voting Behaviour ==== | |||
* Thatcher | * Thatcher | ||
** Falklands War led to a recovery of her popularity. | ** Falklands War led to a recovery of her popularity. | ||
第81行: | 第85行: | ||
*** Alienated Pro-European groups. | *** Alienated Pro-European groups. | ||
=== Notable Media Coverage === | ==== Notable Media Coverage ==== | ||
Opinion polls pointed to a Conservative victory | Opinion polls pointed to a Conservative victory | ||
於 2023年11月23日 (四) 20:48 的修訂
Marmite Politician
Marmite: either love it or hate it
Examples: Thatcher, Jeremy Corbyn, BoJo
Study the 1983 general election
Result of the Election
Turnout: 72.7%
Conservatives: the most decisive election victory since that of the Labour Party in 1945.
Labour: had its worst electoral performance since 1931, fell by over 3,000,000 votes from 1979.
Things to Note: Last general election until 2019 in which a governing party increased its number of seats.
Party | Votes | Percentage of Votes | Candidates | Seats won |
---|---|---|---|---|
Con | 13,012,316 | 42.4% | 633 | 397 |
Lab | 8,456,934 | 27.6% | 633 | 209 |
Lib+SDP Alliance | 7,780,949 | 25.4% | 633 | 23 |
Plaid Cymru and SNP | 457,284 | 1.5% | 110 | 4 |
Other[1] | 963,654 | 3.1% | 569 | 17[2] |
Total | 30,671,137 | 100 | 2578 | 650 |
Reasons for the Result
Voting Behaviour
- Thatcher
- Falklands War led to a recovery of her popularity.
- Economic growth had begun to resume.
- Labour
- Had been led by Michael Foot since the resignation of James Callaghan
- New policies were considered more left-wing than before
- Several moderate Labour MPs had defected from the party to form the Social Democratic Party (SDP)
- Which then formed the SDP–Liberal Alliance with the existing Liberal Party
- Several moderate Labour MPs had defected from the party to form the Social Democratic Party (SDP)
- Further harmed by its promise to withdraw from the European Economic Community
- Alienated Pro-European groups.
Notable Media Coverage
Opinion polls pointed to a Conservative victory
Most national newspapers backed the re-election of the Conservative government.