「用戶:Hinnia/沙盒/2」:修訂間差異
(建立內容為「= Evening School for Politics = == Study the 1983 general election == {| class="wikitable" |+Result of the 1983 General Election !Party !Votes !Percentage of Votes !Candidates !Seats won |- |Con |13,012,316 |42.4% |633 |397 |- |Lab |8,456,934 |27.6% |633 |209 |- |Lib+SDP Alliance |7,780,949 |25.4% |633 |23 |- |Plaid Cymru and SNP |457,284 |1.5% |110 |4 |- |Other<ref>Northern Ireland parties Ecology National Front British National Communist Workers' Rev…」的新頁面) |
|||
第1行: | 第1行: | ||
= | = Study the 1983 general election = | ||
== | == Result of the Election == | ||
'''Turnout:''' 72.7% | |||
'''Conservatives''': the most decisive election victory since that of the Labour Party in 1945. | |||
'''Labour''': had its worst electoral performance since 1931, fell by over 3,000,000 votes from 1979. | |||
'''Things to Note''': Last general election until 2019 in which a governing party increased its number of seats. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Result of the 1983 General Election | |+Result of the 1983 General Election |
於 2023年11月23日 (四) 04:16 的修訂
Study the 1983 general election
Result of the Election
Turnout: 72.7%
Conservatives: the most decisive election victory since that of the Labour Party in 1945.
Labour: had its worst electoral performance since 1931, fell by over 3,000,000 votes from 1979.
Things to Note: Last general election until 2019 in which a governing party increased its number of seats.
Party | Votes | Percentage of Votes | Candidates | Seats won |
---|---|---|---|---|
Con | 13,012,316 | 42.4% | 633 | 397 |
Lab | 8,456,934 | 27.6% | 633 | 209 |
Lib+SDP Alliance | 7,780,949 | 25.4% | 633 | 23 |
Plaid Cymru and SNP | 457,284 | 1.5% | 110 | 4 |
Other[1] | 963,654 | 3.1% | 569 | 17[2] |
Total | 30,671,137 | 100 | 2578 | 650 |
Reasons for the Result
Voting Behaviour
- Thatcher
- Falklands War led to a recovery of her popularity.
- Economic growth had begun to resume.
- Labour
- Had been led by Michael Foot since the resignation of James Callaghan
- New policies were considered more left-wing than before
- Several moderate Labour MPs had defected from the party to form the Social Democratic Party (SDP)
- Which then formed the SDP–Liberal Alliance with the existing Liberal Party
- Several moderate Labour MPs had defected from the party to form the Social Democratic Party (SDP)
- Further harmed by its promise to withdraw from the European Economic Community
- Alienated Pro-European groups.
Notable Media Coverage
Opinion polls pointed to a Conservative victory
Most national newspapers backed the re-election of the Conservative government.